The Breathe Easy Tank is so soft, lightweight, and comfortable, you won't even know it's there -- until its high-tech Cocona® fabric starts wicking sweat away from your body to help you stay dry and focused. Layer it over your favorite sports bra and get moving.
• Machine wash/dry.
• Cocona® fabric.
| Brand | Surfaceless |
|---|---|
| Style | Tank |
| Material | Cocona® performance fabric, Cotton |
| Pattern | Solid |
| Climate | Indoor, Warm |
Write Your Own Review
Women's Size Chart
How to Measure Yourself?
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
INCHES
| SIZES | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 0 | 31¾" | 25" | 35½" |
| XS | 1/2 | 32¾" | 26" | 36½" |
| S | 3/4 | 33¾" | 27" | 37½" |
| 5/6 | 34¾" | 28" | 38½" | |
| M | 7/8 | 35¾" | 29" | 39½" |
| 9/10 | 36¾" | 30" | 40½" | |
| L | 11/12 | 38¼" | 31½" | 42" |
| 13/14 | 39¾" | 33" | 43½" | |
| XL | 15/16 | 41¼" | 34½" | 45" |
| 17/18 | 42¾" | 36" | 46½" | |
CENTIMETERS