A heavenly soft and stylish eco garment, the Electra Bra Top is perfect for wearing on its own as a hot yoga top or layered under a tank.
• Gray rouched bra top.
• Attractive back straps feature contrasting motif fabric.
• Interior bra top is lined with breathable mesh.
• Elastic underband for superior support.
• Removable cup inserts.
• Chafe-free flat lock seams provide added comfort.
| Brand | Surfaceless |
|---|---|
| Style | Bra |
| Material | Polyester, EverCool™, Organic Cotton |
| Pattern | Solid |
| Climate | Indoor, Warm |
Women's Size Chart
How to Measure Yourself?
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| SIZES | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 0 | 31¾" | 25" | 35½" |
| XS | 1/2 | 32¾" | 26" | 36½" |
| S | 3/4 | 33¾" | 27" | 37½" |
| 5/6 | 34¾" | 28" | 38½" | |
| M | 7/8 | 35¾" | 29" | 39½" |
| 9/10 | 36¾" | 30" | 40½" | |
| L | 11/12 | 38¼" | 31½" | 42" |
| 13/14 | 39¾" | 33" | 43½" | |
| XL | 15/16 | 41¼" | 34½" | 45" |
| 17/18 | 42¾" | 36" | 46½" | |
About Amanda
Amanda is a size S
Height: 172cm
Weight: 54kg
Waist: 62cm
Hips: 91cm
Inside Leg Length: 78cm