Pumping iron or dialing the track, you've got cool comfort on your side in our short-sleeve Helios EverCool™ Tee. The fabric is infused with moisture-wicking technology that pulls sweat off your skin for speedy evaporation. Stretchy fabric gussets encourage ventilation while increasing your range of motion.
• Teal quick dry tee.
• Relaxed fit.
• Crew neckline.
• Machine wash/dry.
| Brand | Nova |
|---|---|
| Style | Tee |
| Material | Lycra®, EverCool™, Organic Cotton |
| Pattern | Solid |
| Climate | All-Weather, Indoor, Warm |
Men's Size Chart
How to Measure Yourself?
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| SIZES | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XXS | 0 | 31¾" | 25" | 35½" |
| XS | 1/2 | 32¾" | 26" | 36½" |
| S | 3/4 | 33¾" | 27" | 37½" |
| 5/6 | 34¾" | 28" | 38½" | |
| M | 7/8 | 35¾" | 29" | 39½" |
| 9/10 | 36¾" | 30" | 40½" | |
| L | 11/12 | 38¼" | 31½" | 42" |
| 13/14 | 39¾" | 33" | 43½" | |
| XL | 15/16 | 41¼" | 34½" | 45" |
| 17/18 | 42¾" | 36" | 46½" | |
About John
John is a size M
Height: 180cm
Weight: 72kg
Waist: 82cm
Hips: 101cm
Inside Leg Length: 80cm